Poverty Survey for Total Action Against Poverty Service Area (compared to USA and Virginia)

  USA Virginia City of  Roanoke Roanoke Co. Alleghany Co. Botetourt Co. Craig Co. Rockbridge Co. Salem  Lexington Buena Vista Covington Clifton Forge
Population       288,378,137         7,332,608                 90,074           85,900               12,926          30,496        5,091             20,808      24,747      6,867          6,349        6,303               4,289
Families         74,341,149         1,938,966                 23,461           22,874                5,145          11,662        2,063               8,447        9,933      2,223          2,542        2,835               1,838
Children         85,374,056         2,112,307                 23,246           23,059                3,422            8,524        1,516               5,575        6,184         902          1,752        1,521 1,069
Median Income/households  $           46,246  $          54,240  $              32,432  $       52,688  $           38,545  $       48,731  $  37,314  $         36,035  $  38,997  $ 28,325  $    32,410  $  30,325  $         26,090
Households Receiving Public Assistance  9,803,936 (8.8%)   200,780 (6.9%)   5,232 (12.4%)   937 (2.6%)   187 (3.6%)   159 (1.4%)   32 (1.6%)   243 (2.9%)   172 (1.7%)   40 (1.8%)   47 (1.8%)   102 (3.6%)   116 (2.7%) 
% Without a High School Diploma (ages 25 and over) 15.76% 14.61% 18.14% 10.98% 22.50% 18.58% 20.89% 29.03% 18.03% 22.89% 30.99% 28.63% 25.01%
% Poverty Level 13.3% 10.0% 16.8% 6.1% 7.1% 5.2% 10.3% 9.5% 6.7% 21.6% 10.4% 12.9% 19.4%
Unemployment Rate (July 2006) 2.00% 3.30% 4.10% 2.90% 5.10% 2.70% 3.30% 2.70% 3.50% 5.00% 3.70% 6.40% Not Available
% Students Receiving Free or Reduced School Lunches Not Available 33.11% 61.39% 16.35% 37.66% 14.72% 30.27% 31.91% 25.78% 17.27% 29.80% 42.67% Not Available
                         
Sources: 2005 American Community Survey, 2000 Decennial Census, VA Employment Commission for July 2006, VA Department of Education (rev. 7-15-2006)